2026
| JOB ORDER NO. | JOB ORDER CONTRACT |
| JANUARY | |
| 2026-00008 | |
| 2026-00007 | |
| 2026-00002 | |
| 2025-00266 | |
| FEBRUARY | |
| MARCH | |
| APRIL | |
| MAY | |
| JUNE | |
| JULY | |
| AUGUST | |
| SEPTEMBER | |
| OCTOBER | |
| NOVEMBER | |
| DECEMBER |
2025
2024
2023
| Job Order Number | Link |
| JOC 202310-012 | Link |
| JOC 202310-011 | Link |
| JOC 202310-009 | Link |
| JOC 202310-007 | Link |
| JOC 202310-004 | Link |
| JOC 202308-011 | Link |
| JOC 202308-001 | Link |
| JOC 202307-012 | Link |
| JOC 202309-010 | Link |
| JOC 202309-009 | Link |
| JOC 202309-008 | Link |
| JOC 202309-001 | Link |
| JOC 202308-011 | Link |
| JOC 202306-005 | Link |
| JO 2023-00180 | Link |
| JO 2023-00178 | Link |
| JO 2023-00001 | Link |
