Facilities
Source (Surface Water)
- Bonton Dam
- Campo Uno Weir
- Irawan Weir(Old Infiltration Gallery)
- Sabang Weir)
Source (Ground Water)
![]() |
Location: | Tiniguiban, PPC |
Date Constructed: | 07/07/07 | |
Construction Cost: | 3,000,000 | |
Production Capacity: | 60 | |
Pump and Motor Data: | 67 | |
Motor Control: | 67890hpm |
![]() |
Location: | San Jose, PPC |
Date Constructed: | 07/07/08 | |
Construction Cost: | 1,000,000 | |
Production Capacity: | 50 | |
Pump and Motor Data: | 56 | |
Motor Control: | 97890hpm |
![]() |
Location: | Sta.Monica, PPC |
Date Constructed: | 06/03/10 | |
Construction Cost: | 3,000,000 | |
Production Capacity: | 69 | |
Pump and Motor Data: | 98 | |
Motor Control: | 97890hpm |
![]() |
Location: | Brgy. Sta. Monica, PPC |
Date Constructed: | 07/07/07 | |
Construction Cost: | 3,000,000 | |
Production Capacity: | 69 | |
Pump and Motor Data: | 67 | |
Motor Control: | 97890hpm |
![]() |
Location: | San Jose, PPC |
Date Constructed: | 07/07/07 | |
Construction Cost: | 3,000,000 | |
Production Capacity: | 69 | |
Pump and Motor Data: | 67 | |
Motor Control: | 97890hpm |
![]() |
Location: | Sta. Monica, PPC |
Date Constructed: | ||
Construction Cost: | ||
Production Capacity: | ||
Pump and Motor Data: | ||
Motor Control: |
![]() |
Location: | Brgy. Sicsican, PPC |
Date Constructed: | ||
Construction Cost: | ||
Production Capacity: | ||
Pump and Motor Data: | ||
Motor Control: |
Treatment Facilities:
- Campo Uno (Infiltration Gallery)
- 5 MLD Treatment Plant
- Bonton Treatment Plan
- Pumping Stations Chlorination/Treatment Facilities (Built-In)
Reservoir:
![]() |
Location: | Santa Monica |
Booster Station:
![]() |
Location: | Sta. Monica |
Transmission Line:
![]() |
Location: | San Jose |